Return to search results
💡 Advanced Search Tip
Search by organization or tag to find related datasets
Wholesale Trade: Subject Series - Misc Subjects: Gross Profit and its Components for Merchant Wholesalers for the U.S.: 2012
Wholesale Trade: Subject Series - Misc Subjects: Gross Profit and its Components for Merchant Wholesalers for the U.S.: 2012.
Complete Metadata
| bureauCode |
[ "006:07" ] |
|---|---|
| c_dataset |
[ "ecnprofit" ] |
| c_documentationLink | https://www.census.gov/developer/ |
| c_examplesLink | http://api.census.gov/data/2012/ecnprofit/examples.json |
| c_geographyLink | http://api.census.gov/data/2012/ecnprofit/geography.json |
| c_groupsLink | http://api.census.gov/data/2012/ecnprofit/groups.json |
| c_isAggregate | true |
| c_isAvailable | true |
| c_sorts_url | http://api.census.gov/data/2012/ecnprofit/sorts.json |
| c_tagsLink | http://api.census.gov/data/2012/ecnprofit/tags.json |
| c_variablesLink | http://api.census.gov/data/2012/ecnprofit/variables.json |
| c_vintage | 2012 |
| identifier | https://api.census.gov/data/id/ECNPROFIT2012 |
| programCode |
[ "006:008" ] |
| references |
[ "https://www.census.gov/developers/" ] |