Return to search results
💡 Advanced Search Tip
Search by organization or tag to find related datasets
Oct 2002 Current Population Survey: Library Use Supplement
Provides information on the extent to which individuals visit their local library, what services they participate in, and demographic characteristics of these individuals.
Complete Metadata
| bureauCode |
[ "006:07" ] |
|---|---|
| c_dataset |
[ "cps", "library", "oct" ] |
| c_documentationLink | https://www.census.gov/developer/ |
| c_examplesLink | http://api.census.gov/data/2002/cps/library/oct/examples.json |
| c_geographyLink | http://api.census.gov/data/2002/cps/library/oct/geography.json |
| c_groupsLink | http://api.census.gov/data/2002/cps/library/oct/groups.json |
| c_isAvailable | true |
| c_isCube | true |
| c_isMicrodata | true |
| c_sorts_url | http://api.census.gov/data/2002/cps/library/oct/sorts.json |
| c_tagsLink | http://api.census.gov/data/2002/cps/library/oct/tags.json |
| c_variablesLink | http://api.census.gov/data/2002/cps/library/oct/variables.json |
| c_vintage | 2002 |
| identifier | https://api.census.gov/data/id/CPSLIBRARYUSE200210 |
| programCode |
[ "006:004" ] |
| references |
[ "https://www.census.gov/developers/" ] |
| spatial | United States |
| temporal | 2002-10/2002-10 |