Return to search results
💡 Advanced Search Tip
Search by organization or tag to find related datasets
Jun 2013 Current Population Survey: Unbanked/Underbanked Supplement
To produce data on barriers faced when deciding how and where to conduct financial transactions and inform policy-makers on issues related to economic inclusion.
Complete Metadata
| bureauCode |
[ "006:07" ] |
|---|---|
| c_dataset |
[ "cps", "jun", "unbank" ] |
| c_documentationLink | https://www.census.gov/developer/ |
| c_examplesLink | http://api.census.gov/data/2013/cps/unbank/jun/examples.json |
| c_geographyLink | http://api.census.gov/data/2013/cps/unbank/jun/geography.json |
| c_groupsLink | http://api.census.gov/data/2013/cps/unbank/jun/groups.json |
| c_isAvailable | true |
| c_isCube | true |
| c_isMicrodata | true |
| c_sorts_url | http://api.census.gov/data/2013/cps/unbank/jun/sorts.json |
| c_tagsLink | http://api.census.gov/data/2013/cps/unbank/jun/tags.json |
| c_variablesLink | http://api.census.gov/data/2013/cps/unbank/jun/variables.json |
| c_vintage | 2013 |
| identifier | https://api.census.gov/data/id/CPSUNBANKED201306 |
| programCode |
[ "006:004" ] |
| references |
[ "https://www.census.gov/developers/" ] |