Return to search results
💡 Advanced Search Tip
Search by organization or tag to find related datasets
Jan 2009 Current Population Survey: Unbanked/Underbanked Supplement
To produce data on barriers faced when deciding how and where to conduct financial transactions and inform policy-makers on issues related to economic inclusion.
Complete Metadata
| bureauCode |
[ "006:07" ] |
|---|---|
| c_dataset |
[ "cps", "jan", "unbank" ] |
| c_documentationLink | https://www.census.gov/developer/ |
| c_examplesLink | http://api.census.gov/data/2009/cps/unbank/jan/examples.json |
| c_geographyLink | http://api.census.gov/data/2009/cps/unbank/jan/geography.json |
| c_groupsLink | http://api.census.gov/data/2009/cps/unbank/jan/groups.json |
| c_isAvailable | true |
| c_isCube | true |
| c_isMicrodata | true |
| c_sorts_url | http://api.census.gov/data/2009/cps/unbank/jan/sorts.json |
| c_tagsLink | http://api.census.gov/data/2009/cps/unbank/jan/tags.json |
| c_variablesLink | http://api.census.gov/data/2009/cps/unbank/jan/variables.json |
| c_vintage | 2009 |
| identifier | https://api.census.gov/data/id/CPSUNBANKED200901 |
| programCode |
[ "006:004" ] |
| references |
[ "https://www.census.gov/developers/" ] |