Return to search results
💡 Advanced Search Tip
Search by organization or tag to find related datasets
Economic Census: Health Care and Social Assistance: Grants, Transferred Contributions and Similar Payments, with Net Expenses for the U.S.: 2017
This dataset presents statistics for Health Care and Social Assistance: Grants, Transferred Contributions and Similar Payments, with Net Expenses for the U.S.
Complete Metadata
| bureauCode |
[ "006:07" ] |
|---|---|
| c_dataset |
[ "ecngrant" ] |
| c_documentationLink | https://www.census.gov/developer/ |
| c_examplesLink | http://api.census.gov/data/2017/ecngrant/examples.json |
| c_geographyLink | http://api.census.gov/data/2017/ecngrant/geography.json |
| c_groupsLink | http://api.census.gov/data/2017/ecngrant/groups.json |
| c_isAggregate | true |
| c_isAvailable | true |
| c_sorts_url | http://api.census.gov/data/2017/ecngrant/sorts.json |
| c_tagsLink | http://api.census.gov/data/2017/ecngrant/tags.json |
| c_variablesLink | http://api.census.gov/data/2017/ecngrant/variables.json |
| c_vintage | 2017 |
| identifier | https://api.census.gov/data/id/ECNGRANT2017 |
| programCode |
[ "006:008" ] |
| references |
[ "https://www.census.gov/developers/" ] |