Return to search results
💡 Advanced Search Tip
Search by organization or tag to find related datasets
Economic Census: Finance and Insurance: Administrative Expenses and Losses Incurred for Property and Casualty Insurance Carriers for the U.S.: 2017
This dataset presents statistics for Finance and Insurance: Administrative Expenses and Losses Incurred for Property and Casualty Insurance Carriers for the U.S.
Complete Metadata
| bureauCode |
[ "006:07" ] |
|---|---|
| c_dataset |
[ "ecnadbnprop" ] |
| c_documentationLink | https://www.census.gov/developer/ |
| c_examplesLink | http://api.census.gov/data/2017/ecnadbnprop/examples.json |
| c_geographyLink | http://api.census.gov/data/2017/ecnadbnprop/geography.json |
| c_groupsLink | http://api.census.gov/data/2017/ecnadbnprop/groups.json |
| c_isAggregate | true |
| c_isAvailable | true |
| c_sorts_url | http://api.census.gov/data/2017/ecnadbnprop/sorts.json |
| c_tagsLink | http://api.census.gov/data/2017/ecnadbnprop/tags.json |
| c_variablesLink | http://api.census.gov/data/2017/ecnadbnprop/variables.json |
| c_vintage | 2017 |
| identifier | https://api.census.gov/data/id/ECNADBNPROP2017 |
| programCode |
[ "006:007" ] |
| references |
[ "https://www.census.gov/developers/" ] |