Return to search results
💡 Advanced Search Tip
Search by organization or tag to find related datasets
Decennial Census: Decennial Post-Enumeration Survey
Post-Enumeration Survey estimates of net coverage error and components of census coverage for the 2020 Census.
Complete Metadata
| bureauCode |
[ "006:07" ] |
|---|---|
| c_dataset |
[ "dec", "pes" ] |
| c_documentationLink | https://www.census.gov/developer/ |
| c_examplesLink | http://api.census.gov/data/2020/dec/pes/examples.json |
| c_geographyLink | http://api.census.gov/data/2020/dec/pes/geography.json |
| c_groupsLink | http://api.census.gov/data/2020/dec/pes/groups.json |
| c_isAggregate | true |
| c_isAvailable | true |
| c_isCube | true |
| c_sorts_url | http://api.census.gov/data/2020/dec/pes/sorts.json |
| c_tagsLink | http://api.census.gov/data/2020/dec/pes/tags.json |
| c_variablesLink | http://api.census.gov/data/2020/dec/pes/variables.json |
| c_vintage | 2020 |
| identifier | https://api.census.gov/data/id/DECENNIALPES2020 |
| programCode |
[ "006:008" ] |
| references |
[ "https://www.census.gov/developers/" ] |
| spatial | US |
| temporal | 2020/2020 |