Return to search results
💡 Advanced Search Tip
Search by organization or tag to find related datasets
Current Population Survey: Disability Supplement
Measures data in specific areas related to the employment of persons with disabilities. Gives labor force participation rates, work history, barriers to employment, and types of workplace accommodations for persons with disabilities.
Complete Metadata
| bureauCode |
[ "006:07" ] |
|---|---|
| c_dataset |
[ "cps", "disability", "jul" ] |
| c_documentationLink | https://www.census.gov/developer/ |
| c_examplesLink | http://api.census.gov/data/2021/cps/disability/jul/examples.json |
| c_geographyLink | http://api.census.gov/data/2021/cps/disability/jul/geography.json |
| c_groupsLink | http://api.census.gov/data/2021/cps/disability/jul/groups.json |
| c_isAvailable | true |
| c_isCube | true |
| c_isMicrodata | true |
| c_sorts_url | http://api.census.gov/data/2021/cps/disability/jul/sorts.json |
| c_tagsLink | http://api.census.gov/data/2021/cps/disability/jul/tags.json |
| c_variablesLink | http://api.census.gov/data/2021/cps/disability/jul/variables.json |
| c_vintage | 2021 |
| identifier | https://api.census.gov/data/id/CPSDISABILITY202107 |
| programCode |
[ "006:004" ] |
| references |
[ "https://www.census.gov/developers/" ] |
| spatial | United States |
| temporal | 2021-07/2021-07 |