Return to search results
💡 Advanced Search Tip
Search by organization or tag to find related datasets
Community Resilience Estimates: Community Resilience Estimates
The Community Resilience Estimates track how at-risk every neighborhood in the United States is to the impacts of a disaster. The Community Resilience Estimates use American Community Survey microdata and Population Estimates Program data to measure the capacity of individuals and households to absorb the external stresses of the impacts of a disaster.
Complete Metadata
| bureauCode |
[ "006:07" ] |
|---|---|
| c_dataset |
[ "cre" ] |
| c_documentationLink | https://www.census.gov/developer/ |
| c_examplesLink | http://api.census.gov/data/2021/cre/examples.json |
| c_geographyLink | http://api.census.gov/data/2021/cre/geography.json |
| c_groupsLink | http://api.census.gov/data/2021/cre/groups.json |
| c_isAggregate | true |
| c_isAvailable | true |
| c_sorts_url | http://api.census.gov/data/2021/cre/sorts.json |
| c_tagsLink | http://api.census.gov/data/2021/cre/tags.json |
| c_variablesLink | http://api.census.gov/data/2021/cre/variables.json |
| c_vintage | 2021 |
| identifier | https://api.census.gov/data/id/CRE2021 |
| programCode |
[ "006:004" ] |
| references |
[ "https://www.census.gov/developers/" ] |
| spatial | US |
| temporal | 2021/2021 |