Search Data.gov
Found 1955 dataset(s) matching "Water zone".
-
Spatial polygons of vegetation zones in 1983 for wetlands; P1, P2, P3, P4, P7, P8, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created...
-
Spatial polygons of vegetation zones in 1982 for wetlands; P1, P2, P3, P4, P8, T2, T4, T5, T6, and T8 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created from a...
-
Spatial polygons of vegetation zones in 2004 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2003 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2002 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2001 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2000 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1999 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2008 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1998 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1997 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2010 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1996 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1986 for wetlands; P1, P2, P3, P4, P7, T3, T4, T5, T6, and T7 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created from a...
-
Spatial polygons of vegetation zones in 2011 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1995 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1994 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1993 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2012 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1991 for wetlands; P2, P3, P7, P8, T2, T4, T5, T6, T7, and T8 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created from a...