Search Data.gov
Found 146 dataset(s) matching "t2".
-
Spatial polygons of vegetation zones in 1993 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1994 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1995 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1996 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1997 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1998 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1999 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2000 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2001 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2002 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2003 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2004 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2005 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2006 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2007 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2008 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2009 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2010 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
This data set contains images of Kreutz sungrazing comets that were obtained by the SOHO spacecraft from 1996-2005. Images have been processed by subtracting a bias, correcting for vignetting, and...
-
This data set contains aperture photometry of Kreutz sungrazing comets that were observed by the LASCO instrument on SOHO from 1996-2005. Apparent magnitude and the error in the magnitude due to...