Search Data.gov
Found 9318 dataset(s) matching "non".
-
Spatial polygons of vegetation zones in 1990 for wetlands; P2, P3, P4, P6, P7, P8, P11, T2, T3, T4, T5, T6, T7, and T8 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created...
-
Spatial polygons of vegetation zones in 1991 for wetlands; P2, P3, P7, P8, T2, T4, T5, T6, T7, and T8 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created from a...
-
Spatial polygons of vegetation zones in 1997 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1998 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1999 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2000 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2005 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2006 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2007 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2008 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2014 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2015 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
In 2016, an invasive plant inventory of priority invasive plant species in priority areas was conducted at Guadalupe-Nipomo Dunes National Wildlife Refuge. Results from this effort will inform the...
-
In 2020, a workshop was held for San Luis, Merced and San Joaquin River National Wildlife Refuges to 1) review the refuges conservation situation (goals, objectives, conservation priorities), 2)...
-
All 50 states and the District of Columbia submit annual reports of their CMAQ project obligations in March of every year. The FHWA uses these yearly submissions to maintain an active database...
-
In 2017, a workshop was held for Lower Klamath and Tule Lake National Wildlife Refuges to 1) review the refuges conservation situation (goals, objectives, conservation priorities), 2) review...
-
In 2017, invasive plant species and area priorities for baseline inventory and early detection were identified for Marin Islands National Wildlife Refuge. Results from this effort will inform a...
-
The U.S. Geological Survey (USGS), in cooperation with the Montana Department of Transportation (MDT), collected various data at selected bridges in Montana. The data collected in the field...
-
The U.S. Geological Survey (USGS), in cooperation with the Montana Department of Transportation (MDT), collected various data at selected bridges in Montana. The data collected in the field...
-
This dataset provides analysis results for status values representing the period of 2015 through 2017 for six indicators of river and stream condition in the Chesapeake Bay watershed. Status...