Search Data.gov
Found 2180 dataset(s) matching "Aquatic Ecosystems".
-
This data set provides standardized output variables for gross primary productivity (GPP), net ecosystem exchange (NEE), leaf area index (LAI), ecosystem respiration (Re), latent heat flux (LE),...
-
The dataset contains the selected physical properties and chemical constituents that were measured at Caño Boquerón, Cabo Rojo, and Puerto Mosquito, Isla de Vieques, Puerto Rico during a diurnal...
-
The RESTORE Council Monitoring and Assessment Program (CMAP) uses a Monitoring Community of Practice, coordinated by the Gulf of Mexico Alliance, and a Monitoring Coordination Committee to...
-
Aquatic Invertebrate Composition from Ponds and Lakes of the Arctic Coastal Plain, Alaska, 2012-2013
This dataset provides information on aquatic invertebrate composition from ponds (n = 16; surface area < 0.02 km2) and lakes (n =16, surface area > 0.10 km2) on the central Arctic Coastal...
-
Stream segments, aquatic organism captures, stream surveys, and road-stream crossings described by these metadata accompany a 2012 electrofishing study of the distribution and abundance of aquatic...
-
Spatial polygons of vegetation zones in 1984 for wetlands; P1, P2, P3, P4, P7, P8, T2, T3, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created from a...
-
Spatial polygons of vegetation zones in 1987 for wetlands; P1, P2, P4, P8, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created from a...
-
Spatial polygons of vegetation zones in 2003 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1988 for wetlands; P1, P2, P3, P4, P7, P8, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created...
-
Spatial polygons of vegetation zones in 1989 for wetlands; P1, P2, P3, P4, P7, P8, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created...
-
Spatial polygons of vegetation zones in 2006 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1983 for wetlands; P1, P2, P3, P4, P7, P8, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created...
-
Spatial polygons of vegetation zones in 1995 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1990 for wetlands; P2, P3, P4, P6, P7, P8, P11, T2, T3, T4, T5, T6, T7, and T8 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created...
-
Spatial polygons of vegetation zones in 1996 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1997 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 2007 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1981 for wetlands; P1, P2, P4, P8, T2, T3, and T8 within the Cottonwood Lake Study Area, Stutsman County, North Dakota. Created from a collection of digital...
-
Spatial polygons of vegetation zones in 1999 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...
-
Spatial polygons of vegetation zones in 1994 for wetlands; P1, P2, P3, P4, P6, P7, P8, P11, T1, T2, T3, T4, T5, T6, T7, T8, and T9 within the Cottonwood Lake Study Area, Stutsman County, North...